Industrial LCD Panel

 

8_Industrial LCD Panel_横幅.jpg

      Ronbo is qualified under industrial standard including standard TFT-LCD modules with High brightness (sunlight readable display), These TFT LCD modules are including options of TFT panel, TFT LCM with controller board and wide operating temperatures of -20°C to  70°C or -30°C to  80°.  

     These displays include landscape or portrait modes. these displays are available in various resolutions as well as touch screen optional in resistive and capacitive technology.  Many of these modules have more than one interface available including MCU, RGB, TTL, LVDS and MIPI Interface.  These modules are perfect for a number of applications including industrial control, coffee machine, POS system, automation, GPS navigator, white goods, energy control, telecoms, medical equipment and etc.

     The list below is our standard offering, please click into detail informaiton. However, We have many more customized solution and special sizes available as options. Please contact us for more information.

Image Size Model No Resolution Module size
(W*H*Tmm)
Active Area
(W*Hmm)
Controller IC Brightness Display Type Interface
3.5" RB035D54N06IPS 320*240 76.9*63.9*3.2 70.08*52.56 HX8238D 300cd/m² IPS RGB 24Bit,FPC 54PIN, Pitch:0.5
3.5" RB035D54T06A 320*240 76.9x63.9x4.4 70.08x52.56 HX8238D 300cd/m² TN,6H(With RTP) RGB 24Bit,FPC 54PIN, Pitch:0.5
3.5" RB035D54N06A 320*240 76.9*63.9*3.2 70.08*52.56 HX8238D 300cd/m² TN,6H RGB 24Bit,FPC 54PIN, Pitch:0.5
4.3" RB043D40T03A 480*272 105.5*67.2*4.1 95.04*53.86 - 250cd/m² TN, 12H (With RTP) RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043D40N03A 480*272 105.5*67.2*3.0 95.04*53.86 - 300cd/m² TN, 12H RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043D40N06A-GG01 480*272 105.5*67.2*4.6 95.04*53.86 HX8257A, FT5306 360cd/m² TN, 12H (With CTP) RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043D40T06A 480*272 105.5*67.2*4.1 95.04*53.86 - 320cd/m² TN, 12H (With RTP) RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043D40N06A 480*272 105.5*67.2*3.0 95.04*53.86 - 400cd/m² TN, 12H RGB 24Bit, FPC 40PIN Pitch:0.5
4.3" RB043D40N07A-GG01 480*272 105.5*67.2*4.6 95.04*53.86 HX8257A, FT5306 450cd/m² TN, 12H (With CTP) RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043D40T07A 480*272 105.5*67.2*4.1 95.04*53.86 - 400cd/m² TN, 12H (With RTP) RGB 24Bit, FPC 40PIN Pitch:0.5
4.3" RB043D40N07A 480*272 105.5*67.2*3.0 95.04*53.86 - 500cd/m² TN, 12H RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043H40T10A 480*272 105.5*67.2*4.1 95.04*53.86 - 800cd/m² TN, 12H (With RTP) RGB 24Bit,FPC 40PIN, Pitch:0.5
4.3" RB043H40N10A 480*272 105.5*67.2*3.0 95.04*53.86 - 1000cd/m² TN, 12H RGB 24Bit, FPC 40PIN Pitch:0.5
8.0" RB080D50N02A 800*480 192.8*116.9*6.4 176.64*99.36 - 450cd/m² TN, 12H RGB 24Bit,FPC 50PIN, Pitch:0.5
8.0" RB080D50N03A 800*600 183.0*141.0*5.6 162.0*121.5 - 300cd/m² TN, 12H RGB 24Bit,FPC 50PIN, Pitch:0.5
8.0" ZJ080NA-08A 1024*600 192.8*116.9*6.4 176.64*99.36 - 500cd/m² TN, 12H LVDS,FPC 40PIN, Pitch:0.5
9.0" RB090D50N02A 1024*600 210.7*126.4*3.5 196.61*114.15 - 250cd/m² TN, 12H RGB,FPC 50Pin, Pitch:0.5
10.1" RB101D50N04A-01T 1024*600 235.0*143.0*4.0 222.72*125.28 - 200cd/m² TN, 12H RGB 50PIN, Connector Pitch:0.5
10.1" RB101D50N04A 1024*600 235.0*143.0*2.8 222.72*125.28 - 250cd/m² TN, 12H RGB 50PIN, Connector Pitch:0.5
10.1" RB101D50N06A 1024*600 235.0*143.0*4.9 222.72*125.28 - 350cd/m² TN, 12H RGB 50PIN, Connector Pitch:0.5
10.1" RB101L40N07A 1280*800 229.46*149.1*2.5 216.96*135.6 - 350cd/m² IPS LVDS 40PIN, Connector Pitch:0.5
10.1" RB101L40N09A 1024*600 235.0*143.0*5.1 222.72*125.28 - 350cd/m² TN, 12H LVDS 40PIN, Connector Pitch:0.5
10.1" HSD101PUW1-C20 1920*1200 227.72*147.8*2.25 216.576*135.36 - 370cd/m² IPS MIPI 34PIN, Connector Pitch:0.5
10.1" EJ101IA-01G 1280*800 229.46*149.1*2.5 216.96*135.6 - 350cd/m² IPS LVDS 40PIN, Connector Pitch:0.5
Close