Product Specification:
It is a thin thickness and narrow width 5 inch Cell Phone LCD Display with 480*854 pixels.
It supports MIPI interface including typical brightness 400 cd/m2.
This Cell Phone LCD Display can be operating at temperatures from –20℃ to 70℃.
It's storage temperatures range from -30℃ to 80℃.
Absolute Maximum Ratings
ITEM | Symbol | MIN | MAX | UNITS |
Power supply voltage 1 | VCC | 2.5 | 3.3 | V |
Power supply voltage 1 | IOVCC | 1.65 | 3.3 | V |
Operating temperature | Topr | -20 | 70 | ℃ |
Storage temperature | Tstg | -30 | 80 | ℃ |
Humidity | RH | --- | 90%(Max40°C) | RH |
Interface Description
PIN NO. | PIN NAME | DESCRIPTION |
1 | LED_A | Power Supply For LED Backlight Anode Input |
2 | LED_A | Power Supply For LED Backlight Anode Input |
3 | LED_K | Power Supply For LED Backlight Cathode Input |
4 | LED_K | Power Supply For LED Backlight Cathode Input |
5 | GND | System Ground |
6 | NC | Not Control |
7 | DVDD | POWER SUPPLY FOR LCD 1.8V |
8 | MODE | Not Control |
9 | DE | Data input enable |
10 | VSYNC | Frame synchronizing signal for RGB interface operation |
11 | HSYNC | Line synchronizing signal for RGB interface operation |
12~19 | B7~B0 | Blue Data |
20~27 | G7~G0 | Green Data |
28~35 | R7~R0 | Green Data |
36 | GND | System Ground |
37 | DCLK | Dot clock signal for RGB interface operation |
38 | GND | System Ground |
39 | NC | Not Control |
40 | NC | Not Control |
41 | NC | Not Control |
42 | NC | Not Control |
43 | AVDD | POWER SUPPLY FOR LCD 2.8V |
44 | RESET | Reset Signal |
45 | SPI_CS | CHIP SELECT PIN |
46 | NC | Not Control |
47 | SCL | The pin used as serial clock pin |
48 | GND | System Ground |
49 | SPI_IN | Serial data input |
50 | SPI_output | Serial data output |
Packaging & Shipping & Delivery
Packaging Details:
All the products are packed in right way to keep it safe.
For small sizes of products we use tray carton,
For bigger sizes we use foam slot carton.
we also design packages according to customers' requirements
Shipping Details:
For small quantity orders: we ship by UPS Air-Express, or DHL/FEDEX/TNT/ EMS Express service, it is safe and fast.
For large quantity orders: we ship by buyer's cargo agent in China,
we can also ship by air or sea transportation by our cargo agent.
Delivery Details:
Ready-made Sample: within 1 week
Custom Sample: 1~2 weeks
Mass production: 3-4 weeks
Product Application:
Telecommunication Devices | Telephone, interphone, watch, tablet PC, radio, etc |
Consumer Products | Camera, DVD player, toy, Cell Phone, game player, etc |
Technical Equipment | Elevator controller, Industrial machine, etc |
Office Automation | Printer, scanner, attendance machine, fax machine, etc |
Home Appliances | Air-condition display, refrigerator, electric cooker, video doorbell, etc |
Automobile | GPS, video player, speedometer, audio broadcast, etc |
IT Products | Camera, handheld digital video, projector, media play, tablet PC, etc |
Medical Equipment | Ultrasound machine, therapeutic equipment Blood pressure meter, etc |
FAQ:
Q: What is the MOQ?
A: It depends on different products. Please keep in touch with sales to confirm the MOQ.
Q: What about the delivery time?
A: Ready-made Sample: within 1 week
Custom Sample: 1~2 weeks
Mass production: 4-6 weeks
Q: Does your product have any warranty?
A: Yes, we offer 12 months warranty for our products.
Q: What's your payment method?
A: For samples: payment in advance.
For mass production: 30% deposit and 70% balance before shipment.
Q: What's your shipping method?
A: We provide comprehensive shipping methods.
For small quantity orders we ship by UPS Air-Express, or DHL/FEDEX/TNT/ EMS Express service, it is safe and fast.
For large quantity orders we ship by buyer's cargo agent in China,
we can also ship by Air transportation or sea transportation.
Q: Do you offer custom solution?
A: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements.
Related Products:
-
RB050M20N373A
-
RB050D50N329A
-
RB050D40N10A
-
RB050D40N09A-GG65A
-
RB050D40N09A
-
RB050M39N08A
-
RB050M24N07A